|  | 
| 
| John O. Arrants (Abt 1856-)
 |  | 
 
| John O. Arrants 1  General Notes:  !SOURCES:1.   1860 Sullivan Co. TN census   [see father]
 2.   1880 Sullivan Co. TN census
 
 !BIRTH: Source-1 for state and approximate date
 
 MARRIAGE:
 
 DEATH:
 
 BURIAL:
 
 ADDITIONAL INFORMATION:
 
 !CENSUS:
 1880   Source-2 Census Place:	District 9, Sullivan, Tennessee
 Source:	FHL Film 1255281  National Archives Film T9-1281     Page 393B
 
 John B. ARRANTS	Self	23	TN	Occ:	Farmer	Fa: TN	Mo: TN
 Hattie E. ARRANTS	Sister	24	TN	Occ:	Kpng Hs	Fa: TN	Mo: TN
 James N. ARRANTS	Brother	22	TN	Occ:	Farmer	Fa: TN	Mo: TN
 Mary E. ARRANTS	Sister	19	TN	Occ:	At Home	Fa: TN	Mo: TN
 Margarett M. ARRANTS	Sister	14	TN	Occ:	At Schl	Fa: TN	Mo: TN
 Elizabeth COOMBS	Other	50	TN	Occ:	Hskping	Fa: TN	Mo: TN
 Michael A. FELTS	Other	20	TN	Occ:	Frm Lbrr	Fa: TN	Mo: TN
 Corda B. SHELL	                Other	6	TN	Occ:	At Schl	Fa: TN	Mo: TN
 
 | 
 
Sources
1
Grider, Barbara M., Barbara Grider Booher Database (Louisville, Kentucky. 2008.).