Listed below from the Pennsylvania U.S. Census is our Bucher Indexes of all possible households. They are valuable timesavers for anyone researching the Bucher, Beecher, Beacher, Becher, Bicher,  or other surname variations. We have indexes for 17901800181018201830, and 1850.

There are a zillion ways that any given Census taker might spell the name. More spelling errors are introduced when the person creating the Census index tries to decipher the handwritten names.

The index below contains all those names found in Pennsylvania. It lists the page so you can find the census page yourself if you have access to FamilySearch.org, Ancestry.com, Heritage Quest, or microfilm at your local library or Family History Center. The list is in county, page order so related ancestors will appear side-by-side, even if their surnames are misspelled. Neat!

The name given here is how it appears in the Census index, but when you view the actual handwriting on the page you might determine a different spelling.Remember this list has counties and townships as they existed in 1800, not as they are today. We know some spellings are wrong, but we kept them as found in the Census database. Switch to 17901800181018201830, and 1850.

Please do not copy this to your own website; provide a link to it, so as we improve it your site reflects our changes.


County
Place in 1800 Surname Given Series Roll Part Page
Adams Straban Twp Beecher John M32 35 1 497
Allegheny Pitt Twp Bougher Peter M32 35 1 21
Allegheny Pitt Twp Bougher Abraham M32 35 1 26
Allegheny Pitt Twp Bougher John M32 35 1 29
Allegheny Deer Twp Bougher Christian M32 35 1 145
Armstrong No Twp Bouser Felty M32 35 1 200
Bedford Cumberland Valley
& Londonderry Twp
Bouser Jacob M32 36 1 415
Bedford Hopewell &
Woodberry Twp
Bougher Abraham M32 36 1 425
Bedford Hopewell &
Woodberry Twp
Bouser Jacob M32 36 1 425
Bedford Hopewell &
Woodberry Twp
Bougher Bartholomew M32 36 1 425
Bedford Bedford & St Clair
Twp
Bouser Michael M32 36 1 444
Bedford Bedford & St Clair
Twp
Bouser John M32 36 1 444
Bedford Bedford & St Clair
Twp
Bouser George M32 36 1 444
Bedford Bedford & St Clair
Twp
Bouser David M32 36 1 444
Bedford Bedford & St Clair
Twp
Bouser Jacob M32 36 1 445
Bedford Bedford & St Clair
Twp
Bougher Matthias M32 36 1 445
Bedford Bedford & St Clair
Twp
Bouser Noah M32 36 1 445
Berks Bethel Twp Beshar Jacob M32 35 1 569
Berks Brunswick Twp Bucher George M32 35 1 573
Berks Rockland Twp Buchert John M32 35 1 665
Berks No Twp Beshar George M32 35 1 692
Berks No Twp Beshor Peter M32 35 1 693
Berks No Twp Beshor Benjm M32 35 1 694
Bucks Haycock Twp Bucher Andrew M32 36 1 206
Bucks Nockamixon Twp Booker Henry M32 36 1 263
Chester Londonderry Twp Booser Richd M32 36 1 712
Chester London Britain Twp Booser Henry M32 36 1 802
Cumberland Shippensburg Twp Booker Jonathan M32 38 1 286
Dauphin Harrisburg Boro Bucker Jacob M32 40 1 172
Dauphin Upper Paxton Twp Becker Conrad M32 40 1 179
Dauphin Upper Paxton Twp Becker Jacob M32 40 1 180
Dauphin Middle Paxton Twp Bucher George M32 40 1 185
Dauphin Lower Paxton Twp Besore Frederick M32 40 1 196
Dauphin Lower Paxton Twp Bucher John M32 40 1 197
Dauphin Lower Paxton Twp Besore The Widow M32 40 1 200
Dauphin Derry Twp Booser Henry M32 40 1 206
Dauphin Lebanon Twp Becker Christian M32 40 1 217
Dauphin Lebanon Twp Bucher Benedict M32 40 1 218
Dauphin Lebanon Boro Becher Jacob M32 40 1 228
Dauphin Lebanon Boro Bucher George M32 40 1 229
Dauphin E Hanover Twp Bucher Adam M32 40 1 231
Dauphin E Hanover Twp Bougher Mathew M32 40 1 233
Dauphin E Hanover Twp Bosher George M32 40 1 234
Dauphin E Hanover Twp Boshore Mathew M32 40 1 235
Dauphin Heidelberg Twp Beshore Adam M32 40 1 242
Dauphin Bethel Twp Beshore Jonathan, Jr. M32 40 1 260
Dauphin Bethel Twp Beshore Jonathan, Sr. M32 40 1 260
Dauphin Bethel Twp Beshore Jonathan, Sr. M32 40 1 263
Dauphin Bethel Twp Bougher Peter M32 40 1 263
Dauphin Bethel Twp Beshore Benjamin M32 40 1 263
Dauphin Bethel Twp Beshore John, Jr. M32 40 1 264
Dauphin Bethel Twp Beshore Peter M32 40 1 264
Dauphin Bethel Twp Beshore The Widow M32 40 1 265
Dauphin Bethel Twp Becker Jacob M32 40 1 265
Fayette Saltlick Twp Boocker Peter, Jr. M32 38 1 586
Fayette Saltlick Twp Boocker George M32 38 1 586
Fayette Saltlick Twp Boocker Peter M32 38 1 586
Franklin Antrim Twp Beashore David M32 38 1 886
Franklin Greencastle Twp Beashore John M32 38 1 889
Franklin Washington Twp Besor Daniel M32 38 1 899
Franklin Washington Twp Besor John M32 38 1 899
Franklin Letterkenny Twp Boger Matthias M32 38 1 922
Greene Whiteley Twp Boger Cornelius M32 40 1 13
Huntingdon Woodbury Twp Bougher Henry M32 40 1 126
Huntingdon Shirley Twp Booker Casper M32 40 1 133
Huntingdon Shirley Twp Booker Daniel M32 40 1 136
Lancaster Caernarvon Twp Becher Philip M32 39 1 91
Lancaster Caernarvon Twp Bicher John M32 39 1 92
Lancaster Warwick Twp Bucher Christian M32 39 1 147
Lancaster Drumore Twp Booker Martin M32 39 1 159
Lancaster Leacock Twp Beshon Baltzer M32 39 1 173
Lancaster Leacock Twp Becker Jacob M32 39 1 178
Lancaster Cocalico Twp Becker Daniel M32 39 1 192
Lancaster Cocalico Twp Becker John M32 39 1 192
Lancaster Cocalico Twp Becker Peter M32 39 1 193
Lancaster Cocalico Twp Becker Martin M32 39 1 193
Lancaster Cocalico Twp Bucher John M32 39 1 193
Lancaster Cocalico Twp Becker Frederick M32 39 1 207
Lancaster Rapho Twp Bucher Christian M32 39 1 264
Lancaster Brecknock Twp Becker Peter, Jr. M32 39 1 267
Lancaster Brecknock Twp Becker Peter M32 39 1 267
Lancaster Brecknock Twp Becker Henry M32 39 1 271
Lancaster Hempfield Twp Becker Henry M32 39 1 313
Lancaster Hempfield Twp Becker Andrew M32 39 1 316
Lycoming Muncy Creek Twp Bocher John M32 41 1 554
Mifflin Milford Twp Booher Jacob M32 37 1 474
Montgomery New Hanover Twp Boucher Ludwick M32 41 1 727
Montgomery New Hanover Twp Boucker Margaret M32 41 1 727
Montgomery New Hanover Twp Boucher George M32 41 1 727
Montgomery Moreland Twp Boucher John M32 41 1 749
Northampton Bethlehem Twp Bicker Nicholas M32 37 1 527
Northampton Chestnut Hill Twp Becker Henry M32 37 1 531
Northampton Lower Saucon Twp Becker William M32 37 1 555
Northampton Lehigh Twp Becker Nicholas M32 37 1 560
Northampton Macungie Twp Becker D. Jacob M32 37 1 577
Northampton Macungie Twp Becker Godlib M32 37 1 578
Northampton Weisenberg Twp Boger Adam M32 37 1 631
Northampton Weisenberg Twp Boger Christian M32 37 1 631
Northampton Williams Twp Bucher Abraham M32 37 1 634
Northampton Williams Twp Bucher John M32 37 1 634
Northumberland Sunbury Boro Bogar Daniel M32 37 1 654
Northumberland Sunbury Boro Bucher Henry M32 37 1 654
Northumberland Mahoning Twp Bogar Jonathan M32 37 1 748
Northumberland Mahoning Twp Bogar Godfrey M32 37 1 748
Northumberland Haines Twp Booher Henry M32 37 1 812
Northumberland Beaver Twp Boucher Anthony M32 37 1 836
Northumberland Beaver Twp Boucher Peter M32 37 1 836
Philadelphia E Northern
Liberties
Bucker Jesse M32 42 1 91A
Philadelphia Moyamensing Twp Boushier Daniel M32 42 1 53A
Philadelphia W Northern
Liberties
Bucker The Widow M32 42 1 110A
Philadelphia Byberry Twp Booser Jacob M32 42 1 144
Philadelphia Lower Delaware
Ward
Boucher Joseph M32 43 1 128
Somerset Brothers Valley
Twp
Boger John M32 43 1 527
Somerset Brothers Valley
Twp
Boger Martin M32 43 1 528
Somerset Addison Twp Bouser Henry M32 43 1 545
York Heidelberg Twp Bucher Jacob M32 44 1 1344
York Manheim Twp Boogher Adam M32 44 1 1349
York Manheim Twp Booker Nicholas M32 44 1 1351
York Manheim Twp Booker Michael M32 44 1 1351
York Manheim Twp Booker Nicholas, Jr. M32 44 1 1351
York Manheim Twp Bouser Joseph M32 44 1 1352
York Manheim Twp Bouser Daniel M32 44 1 1355
York Codorus Twp Boser Jacob M32 44 1 1358
York Shrewsbury Twp Bouser Benjamin M32 44 1 1371
York Hopewell Twp Boser Frederick M32 44 1 1374
York Monaghan Twp Bisher Christian M32 44 1 1410