1850 Census in Pennsylvania for Bucher, Becher, Bicher, Beecher, Becker, Booker

Listed below from the Pennsylvania U.S. Census is our Bucher Indexes of all possible households. They are valuable timesavers for anyone researching the Bucher, Beecher, Beacher, Becher, Bicher,  or other surname variations. We have indexes for 17901800181018201830, and 1850.

There are a zillion ways that any given Census taker might spell the name. More spelling errors are introduced when the person creating the Census index tries to decipher the handwritten names.

The index below contains all those names found in Pennsylvania. It lists the page so you can find the census page yourself if you have access to FamilySearch.org, Ancestry.com, Heritage Quest, or microfilm at your local library or Family History Center. The list is in county, page order so related ancestors will appear side-by-side, even if their surnames are misspelled. Neat!

The name given here is how it appears in the Census index, but when you view the actual handwriting on the page you might determine a different spelling.Remember this list has counties and townships as they existed in 1800, not as they are today. We know some spellings are wrong, but we kept them as found in the Census database. Switch to 17901800181018201830, and 1850.

Please do not copy this to your own website; provide a link to it, so as we improve it your site reflects our changes.


County
Place in 1850 Surname Given Series Roll Part Page
Adams Cumberland Twp Boocher Adam M33 96 1 14
Adams Hamiltonban Twp Beaker Dorthy M33 96 1 20
Adams Franklin Twp Boocher Fredrick M33 96 1 21
Adams Menallen Twp Beaker John M33 96 1 26
Adams Menallen Twp Beaker Simon M33 96 1 27
Adams Latimore Twp Beaker George M33 96 1 33
Adams Hamilton Twp Beaker George M33 96 1 36
Adams Barwick Twp Boocher John M33 96 1 39
Adams Straban Twp Boocher Jacob M33 96 1 53
Allegheny St Clair Twp Bocher George M33 97 1 65
Allegheny Pitt Twp Bougher Abraham M33 97 1 81
Allegheny Pitt Twp Boocher Eve M33 97 1 91
Allegheny Deer Twp Boochar Peeter M33 97 1 113
Armstrong Buffalo Twp Bucker John M33 97 1 156
Beaver Shenango Twp Bucher Henry M33 96 1 79
Beaver North Beaver Twp Besor Peter M33 96 1 98
Bedford Greenfield Twp Boocher Frederick M33 98 1 42
Bedford Greenfield Twp Boocher Bartholomy M33 98 1 43
Bedford Woodbury Twp Boocher Peter M33 98 1 82
Berks Cumru Twp Bushar Jacob M33 99 1 17
Berks Maidencreek Twp Bascher Thomas M33 99 1 26
Berks Reading Twp Bushar Charles M33 99 1 32
Berks Lower Bern Twp Bischer Berger M33 99 1 44
Berks Tulpehocken Twp Busher Henry M33 99 1 76
Berks Rockland Twp Bucher John M33 99 1 115
Berks Albany Twp Bousher Philip M33 99 1 122
Berks Oley Twp Boger Tahl M33 99 1 127
Berks Douglass Twp Bucher Sebastian M33 99 1 136
Berks Amity Twp Bucher Dieter M33 99 1 143
Berks Longswamp Twp Boger Henry M33 99 1 160
Berks Windsor Twp Boucher Jacob M33 99 1 190
Berks Windsor Twp Boucher Peter M33 99 1 190
Berks Exeter Twp Bisher George M33 99 1 233
Bucks Nockamixon Twp Bucker Jacob, Jr. M33 100 1 39
Bucks Nockamixon Twp Bucker Jacob, Sr. M33 100 1 39
Bucks Nockamixon Twp Bucher Jacob M33 100 1 40
Bucks Nockamixon Twp Bucher Conrad M33 100 1 40
Bucks Nockamixon Twp Bucker Nancy M33 100 1 42
Bucks Springfield Twp Bucker Andrew M33 100 1 49
Centre Potter Twp Bucher Henry M33 98 1 262
Chester Penn Twp Booser Richard M33 96 1 243
Columbia Mahoning Twp Bougher Jacob M33 101 1 40
Cumberland Shippensburg Twp Bucher John M33 102 1 45
Cumberland Dickinson Twp Baschore Benjamin M33 102 1 49
Dauphin Harrisburg Beashour Frederick M33 102 1 93
Dauphin Harrisburg Buchler Mariah M33 102 1 96
Dauphin Harrisburg Bucker John C. M33 102 1 100
Dauphin Londonderry Twp Buchler George M33 102 1 117
Dauphin Lykens Twp Bocher George M33 102 1 122
Dauphin Lower Paxton Twp Bucher John M33 102 1 142
Dauphin Lower Paxton Twp Beasore Peter M33 102 1 142
Dauphin Lower Paxton Twp Bucher Catherine M33 102 1 142
Dauphin East Hanover,
Bethel & Rush Twps
Beasore Jacob M33 102 1 157
Dauphin East Hanover,
Bethel & Rush Twps
Bucher John M33 102 1 157
Fayette Saltlick Twp Booher George M33 103 1 140
Fayette Tyrone Twp Booker Henry M33 103 1 143
Franklin Washington Twp Beshor David M33 101 1 123
Franklin Washington Twp Beshor John M33 101 1 123
Franklin Washington Twp Besher Adam M33 101 1 123
Franklin Antrim Twp Boocker James M33 101 1 140
Franklin Antrim Twp Besore Carron M33 101 1 140
Huntingdon Shirley Twp Booher John M33 104 1 24
Huntingdon Shirley Twp Booher Casper M33 104 1 24
Huntingdon Shirley Twp Booher Samuel M33 104 1 28
Huntingdon Woodbury Twp Booker Elizabeth M33 104 1 46
Huntingdon Porter Twp Boocher Conrad M33 104 1 79
Indiana Washington Twp Bucher Henry M33 105 1 30
Lancaster Brecknock Twp Beck [Bucher] Peter M33 106 1 13
Lancaster Brecknock Twp Bicher* John M33 106 1 14
Lancaster Cocalico Twp Bucher Benedict M33 106 1 20
Lancaster Cocalico Twp Bucher Jacob, Sr. M33 106 1 26
Lancaster Cocalico Twp Bucher Samuel M33 106 1 26
Lancaster Cocalico Twp Bicher Peter M33 106 1 26
Lancaster Cocalico Twp Bucher Jacob M33 106 1 31
Lancaster Marietta Twp Bucher Joseph M33 106 1 75
Lancaster Donegal Twp Bucher John M33 106 1 81
Lancaster Rapho Twp Bucher Christian M33 106 1 100
Lancaster Warwick Twp Bucher John M33 106 1 106
Lancaster Warwick Twp Bucher Jonas M33 106 1 106
Lancaster Earl Twp Becar Jacob M33 106 1 126
Lancaster Earl Twp Bechard Emanuel M33 106 1 136
Lancaster Leacock Twp Basehoar Daniel M33 106 1 149
Lancaster Salisbury Twp Becard Benjamin M33 106 1 156
Lancaster Columbia Twp Bucher Christian M33 106 1 186
Lebanon Lebanon Bucher George M33 105 1 53
Lebanon Lebanon Boger Widow M33 105 1 53
Lebanon Lebanon Busher Jacob M33 105 1 57
Lebanon Lebanon Beaser Adam M33 105 1 62
Lebanon Lebanon Bucker Benedict M33 105 1 67
Lebanon Lebanon Bucker John M33 105 1 67
Lebanon Hanover Twp Beasor George M33 105 1 69
Lebanon Hanover Twp Beasor George M33 105 1 70
Lebanon Hanover Twp Beasor Isaac M33 105 1 72
Lebanon Hanover Twp Beaser Jacob M33 105 1 73
Lebanon Bethel Twp Beaser John M33 105 1 82
Lebanon Bethel Twp Bucher Henry M33 105 1 82
Lebanon Bethel Twp Beasor Benjamon M33 105 1 83
Lebanon Bethel Twp Beasor Daniel M33 105 1 83
Lebanon Bethel Twp Beasor Peter M33 105 1 84
Lebanon Annville Twp Boger John M33 105 1 85
Lebanon Annville Twp Boger Valentine M33 105 1 85
Lebanon Jackson Twp Beasfort John M33 105 1 101
Lebanon Jackson Twp Beasor Adam M33 105 1 101
Lebanon Jackson Twp Beasor Adam, Jr. M33 105 1 101
Lebanon Jackson Twp Beasor Michael M33 105 1 102
Lehigh Weisenberg Twp Boger Christian, Jr. M33 104 1 166
Lehigh Weisenberg Twp Boger Adam M33 104 1 166
Lehigh Weisenberg Twp Boger Daniel M33 104 1 166
Lehigh Weisenberg Twp Boger John M33 104 1 166
Lehigh Weisenberg Twp Boger Peter M33 104 1 166
Lehigh Weisenberg Twp Boger Christian, Sr. M33 104 1 166
Lehigh Salisbury Twp Boger John M33 104 1 215
Luzerne Kingston Twp Bucker William M33 105 1 129
Mercer Mahoning Twp Booker Henry M33 107 1 56
Mercer Mahoning Twp Booker John M33 107 1 56
Montgomery Frederick Twp Beckhart Henry M33 100 1 130
Montgomery Frederick Twp Buchart Henry M33 100 1 131
Montgomery New Hanover Twp Buchart George M33 100 1 135
Montgomery New Hanover Twp Burgert Elizabeth M33 100 1 136
Montgomery New Hanover Twp Burgert George M33 100 1 136
Montgomery New Hanover Twp Burkert George M33 100 1 137
Montgomery Mooreland Twp Boucher Elisha M33 100 1 156
Montgomery Mooreland Twp Boucher Jacob B. M33 100 1 156
Montgomery Mooreland Twp Boucher Joseph M33 100 1 157
Montgomery Mooreland Twp Boucher Benjamin M33 100 1 157
Montgomery Upper Dublin Twp Boucher Martha M33 100 1 166
Montgomery Upper Providence
Twp
Bazor Isaac M33 100 1 188
Montgomery Abington Twp Boucher Enos M33 100 1 245
Northampton Allen Twp Beaker Christain M33 104 1 227
Northampton Lower Saucon Twp Beaker Joseph M33 104 1 275
Northampton Lower Mount Bethel
Twp
Beaker John M33 104 1 281
Northampton Lower Mount Bethel
Twp
Beaker Andrew M33 104 1 281
Northampton Lower Mount Bethel
Twp
Beaker Jacob M33 104 1 282
Northampton Lower Mount Bethel
Twp
Beaker Jacob H. M33 104 1 289
Northampton Williams Twp Bucher Danial M33 104 1 323
Northampton Williams Twp Bucher Abraham M33 104 1 323
Northampton Williams Twp Bucher William M33 104 1 323
Northampton Williams Twp Bougher Moses M33 104 1 327
Northumberland Milton Twp Bouser Barnet M33 107 1 137
Northumberland Sunbury Twp Bucher John, Jr. M33 107 1 156
Northumberland Sunbury Twp Bucher Henry, Jr. M33 107 1 156
Northumberland Sunbury Twp Bucher Henry, Sr. M33 107 1 156
Northumberland Sunbury Twp Bogar Jacob M33 107 1 156
Northumberland Sunbury Twp Bucher John, Sr. M33 107 1 156
Philadelphia Chestnut & Walnut
Ward
Bucher Martha M33 108 1 19
Philadelphia Bristol Twp Becher John M33 109 1 37
Philadelphia Bristol Twp Becher Jacob M33 109 1 37
Philadelphia Bristol Twp Becher Jacob M33 109 1 37
Philadelphia Bristol Twp Becher John M33 109 1 37
Philadelphia Northern Liberties Becher Abraham M33 109 1 57
Philadelphia Northern Liberties Becher Abraham M33 109 1 57
Philadelphia Northern Liberties
Ward 5
Bousoir Peter M33 110 1 24
Philadelphia Northern Liberties
Ward 5
Busher Rebecca M33 110 1 25
Pike Lackawaxen Twp Bucker David M33 111 1 14
Schuylkill Manheim Twp Boger John M33 111 1 45
Schuylkill Pinegrove Twp Bucher John M33 111 1 51
Somerset Somerset Twp Boucher Solomon M33 111 1 114
Tioga Covington Twp Boger Jacob M33 113 1 24
Tioga Delmar Twp Bucher John M33 113 1 30
Tioga Elkland Twp Bucher Daniel M33 113 1 34
Tioga Elkland Twp Bucher Tustill M33 113 1 34
Union Center Twp Bogar Pawl M33 113 1 84
Union Center Twp Beackler John M33 113 1 88
Union Hartleys Twp Beachler John M33 113 1 128
Union Newberlin Twp Bogar George M33 113 1 175
Washington West Bethlehem Twp Booker John M33 113 1 392
Westmoreland Donegal Twp Baschoar Peter M33 112 1 89
York Hanover Twp Bucher Adam M33 114 1 115
York Heidelberg Twp Buchar Michael M33 114 1 116
York Heidelberg Twp Bucher Michael M33 114 1 116
York Heidelberg Twp Bucher Nicholas M33 114 1 116
York Heidelberg Twp Bucher Christian M33 114 1 118
York East Manchester
Twp
Baschore Geo M33 114 1 139
York Fairview Twp Bucher Jno M33 114 1 149
York Fairview Twp Beachler Jno M33 114 1 151
York Fairview Twp Beachler Saml M33 114 1 152
York Monaghan Twp Beshier Fred M33 114 1 160

*Cannot find in the Census index but does appear on this page.