Listed below from the Pennsylvania U.S. Census is our Bucher Indexes of all possible households. They are valuable timesavers for anyone researching the Bucher, Beecher, Beacher, Becher, Bicher, or other surname variations. We have indexes for 1790, 1800, 1810, 1820, 1830, and 1850.
There are a zillion ways that any given Census taker might spell the name. More spelling errors are introduced when the person creating the Census index tries to decipher the handwritten names.
The index below contains all those names found in Pennsylvania. It lists the page so you can find the census page yourself if you have access to FamilySearch.org, Ancestry.com, Heritage Quest, or microfilm at your local library or Family History Center. The list is in county, page order so related ancestors will appear side-by-side, even if their surnames are misspelled. Neat!
The name given here is how it appears in the Census index, but when you view the actual handwriting on the page you might determine a different spelling.Remember this list has counties and townships as they existed in 1800, not as they are today. We know some spellings are wrong, but we kept them as found in the Census database. Switch to 1790, 1800, 1810, 1820, 1830, and 1850.
Please do not copy this to your own website; provide a link to it, so as we improve it your site reflects our changes.
County | Place in 1810 | Surname | Given | Series | Roll | Part | Page |
Adams | Berwick Twp | Bougher | John | M252 | 44 | 1 | 22 |
Adams | Hamiltonban Twp | Beaker | John | M252 | 44 | 1 | 43 |
Adams | Hamiltonban Twp | Beaker | Jacob | M252 | 44 | 1 | 43 |
Adams | Franklin Twp | Boocher | Peter | M252 | 44 | 1 | 49 |
Adams | Straban Twp | Booker | Jacob | M252 | 44 | 1 | 51 |
Adams | Cumberland Twp | Bocher | Adam | M252 | 44 | 1 | 53 |
Adams | Germany Twp | Beecher | Samuel | M252 | 44 | 1 | 62 |
Allegheny | Pitt Twp | Booher | Abm | M252 | 44 | 1 | 99 |
Allegheny | Pitt Twp | Booker | Peter | M252 | 44 | 1 | 105 |
Bedford | Dublin Twp | Boger | Joseph | M252 | 45 | 1 | 46 |
Bedford | Greenfield Twp | Bucher | Bartholomew | M252 | 46 | 1 | 17 |
Bedford | Woodbury Twp | Bucher | Peter | M252 | 46 | 1 | 33 |
Bedford | Woodbury Twp | Boucher | Henry | M252 | 46 | 1 | 33 |
Berks | Richmond | Boger | Jacob | M252 | 45 | 1 | 68 |
Berks | Reading Twp | Bushar | Charles | M252 | 45 | 1 | 77 |
Berks | Bern Twp | Bashore | John | M252 | 45 | 1 | 121 |
Berks | Bern Twp | Bashore | Michael | M252 | 45 | 1 | 122 |
Berks | Bern Twp | Bashore | Michael | M252 | 45 | 1 | 122 |
Berks | Cumru Twp | Bashaur | Henry | M252 | 45 | 1 | 148 |
Berks | Heidelburgh Twp | Baschar | John | M252 | 45 | 1 | 166 |
Berks | Douglass Twp | Bucher | Sebastian | M252 | 45 | 1 | 187 |
Berks | Manheim Twp | Boger | Peter | M252 | 45 | 1 | 212 |
Berks | Mahantongo Twp | Beshore | George | M252 | 45 | 1 | 218 |
Berks | Mahantongo Twp | Beshore | Benjamin | M252 | 45 | 1 | 218 |
Berks | Oley Twp | Bucher | John | M252 | 45 | 1 | 223 |
Berks | Pinegrove Twp | Bucher | John | M252 | 45 | 1 | 230 |
Bucks | Nockamixon Twp | Booker | Conrad | M252 | 46 | 1 | 79 |
Bucks | Nockamixon Twp | Booker | Jacob | M252 | 46 | 1 | 79 |
Bucks | Springfield Twp | Bucker | Nancy | M252 | 46 | 1 | 86 |
Bucks | Bensalem Twp | Bozer | Henry | M252 | 46 | 1 | 92 |
Centre | Potter Twp | Bougher | Heny | M252 | 46 | 1 | 256 |
Chester | London Britain Twp | Boozer | Henry | M252 | 47 | 1 | 39 |
Chester | West Nantmeal Twp | Boocker | Henry | M252 | 47 | 1 | 68 |
Cumberland | E Pennsboro Twp | Beasor | John | M252 | 48 | 1 | 38 |
Dauphin | Derry Twp | Booser | Henry | M252 | 54 | 1 | 7 |
Dauphin | Derry Twp | Booser | Jacob | M252 | 54 | 1 | 10 |
Dauphin | Lebanon Boro | Bucher | George | M252 | 54 | 1 | 18 |
Dauphin | Lebanon Boro | Bucker | Jacob | M252 | 54 | 1 | 20 |
Dauphin | Lebanon Twp | Boeshar | Widow | M252 | 54 | 1 | 29 |
Dauphin | Harrisburgh Boro | Bucher | Jacob | M252 | 54 | 1 | 35 |
Dauphin | Heidelbergh | Besore | Adam | M252 | 54 | 1 | 63 |
Dauphin | Lower Paxton Twp | Bucher | John | M252 | 54 | 1 | 86 |
Dauphin | Swatara Twp | Bucher | John | M252 | 54 | 1 | 97 |
Dauphin | Upper Paxton Twp | Beashore | Peter | M252 | 54 | 1 | 123 |
Dauphin | Upper Paxton Twp | Beashore | John | M252 | 54 | 1 | 123 |
Dauphin | Upper Paxton Twp | Beashore | Benjamin | M252 | 54 | 1 | 124 |
Dauphin | Upper Paxton Twp | Bucher | Adam | M252 | 54 | 1 | 125 |
Dauphin | Upper Paxton Twp | Beashore | John,Sr. | M252 | 54 | 1 | 126 |
Dauphin | Upper Paxton Twp | Beashore | John | M252 | 54 | 1 | 126 |
Dauphin | Upper Paxton Twp | Bucher | Peter | M252 | 54 | 1 | 128 |
Dauphin | Upper Paxton Twp | Bucher | Henry | M252 | 54 | 1 | 128 |
Dauphin | East Hanover Twp | Beashore | Isaac | M252 | 54 | 1 | 141 |
Dauphin | East Hanover Twp | Beashore | Peter | M252 | 54 | 1 | 148 |
Dauphin | East Hanover Twp | Beashore | Jacob | M252 | 54 | 1 | 149 |
Dauphin | East Hanover Twp | Beashore | Jacob | M252 | 54 | 1 | 152 |
Dauphin | Middle Paxton Twp | Bocher | George | M252 | 54 | 1 | 158 |
Dauphin | Middle Paxton Twp | Beashore | George | M252 | 54 | 1 | 160 |
Fayette | Washington Twp | Bucker | John | M252 | 54 | 1 | 222 |
Fayette | Saltlick Twp | Bucher | George | M252 | 54 | 1 | 229 |
Fayette | Bullskin Twp | Busher | Henry | M252 | 54 | 1 | 245 |
Franklin | Washington Twp | Beshore | Adam | M252 | 54 | 1 | 269 |
Franklin | Antrim Twp | Bashore | John | M252 | 54 | 1 | 270 |
Franklin | Washington Twp | Beshore | John | M252 | 54 | 1 | 281 |
Franklin | Washington Twp | Beshore | Daniel | M252 | 54 | 1 | 281 |
Franklin | Washington Twp | Beshore | David | M252 | 54 | 1 | 282 |
Franklin | Warren Twp | Bougher | Dewalt | M252 | 54 | 1 | 297 |
Franklin | Letter Kenny Twp | Beasore | George | M252 | 54 | 1 | 320 |
Franklin | Letter Kenny Twp | Basore | Moses | M252 | 54 | 1 | 320 |
Franklin | Letter Kenny Twp | Basore | Peter | M252 | 54 | 1 | 320 |
Franklin | Letter Kenny Twp | Besore | Mary | M252 | 54 | 1 | 320 |
Franklin | Letter Kenny Twp | Basore | Baltzer | M252 | 54 | 1 | 320 |
Franklin | Letter Kenny Twp | Boger | Mathias | M252 | 54 | 1 | 322 |
Franklin | Letter Kenny Twp | Boger | Benjamin | M252 | 54 | 1 | 322 |
Huntingdon | Shirley Twp | Booher | G. | M252 | 51 | 1 | 31 |
Huntingdon | Huntingdon Twp | Bucher | C. | M252 | 51 | 1 | 49 |
Lancaster | Brecknock Twp | Becker | Jacob | M252 | 50 | 1 | 25 |
Lancaster | Brecknock Twp | Biser* | Peter | M252 | 50 | 1 | 25 |
Lancaster | Brecknock Twp | Biser* | John | M252 | 50 | 1 | 25 |
Lancaster | Warwick Twp | Beaker | Henry | M252 | 50 | 1 | 33 |
Lancaster | Donegal Twp | Bucker | Andrew | M252 | 50 | 1 | 56 |
Lancaster | Drumore Twp | Bucher | Martin | M252 | 50 | 1 | 130 |
Lancaster | Leacock Twp | Baschore | Danl | M252 | 50 | 1 | 144 |
Lancaster | Hempfield Twp | Bosher | Widow | M252 | 50 | 1 | 156 |
Lancaster | Lancaster Boro | Bouser | Nelly | M252 | 50 | 1 | 163 |
Luzerne | Orwell Twp | Bucher | Samuel | M252 | 49 | 1 | 169 |
Mercer | Mahoney Twp | Booher | John | M252 | 52 | 1 | 63 |
Montgomery | Moreland Twp | Boucher | Benn | M252 | 52 | 1 | 159 |
Montgomery | New Hanover Twp | Bucker | Detrick | M252 | 52 | 1 | 165 |
Montgomery | New Hanover Twp | Bucker | Georg | M252 | 52 | 1 | 165 |
Montgomery | Pottsgrove Twp | Bucker | Conrad | M252 | 52 | 1 | 175 |
Montgomery | Upper Hanover Twp | Beshor | Adam | M252 | 52 | 1 | 196 |
Northampton | Williams Twp | Bucher | Daniel | M252 | 51 | 1 | 144 |
Northampton | Williams Twp | Bucher | Abraham | M252 | 51 | 1 | 144 |
Northumberland | Sunbury Boro | Bogar | Daniel | M252 | 53 | 1 | 69 |
Northumberland | Sunbury Boro | Bucher | Henry | M252 | 53 | 1 | 69 |
Northumberland | Sunbury Boro | Beshier | Henry | M252 | 53 | 1 | 69 |
Northumberland | Augusta Twp | Bucher | John | M252 | 53 | 1 | 74 |
Northumberland | Mifflin Twp | Boger | John | M252 | 53 | 1 | 78 |
Philadelphia | Philadelphia N-Ward |
Boozer | Joseph | M252 | 55 | 1 | 42 |
Philadelphia | Penn Twp | Booser | Adam | M252 | 56 | 1 | 34 |
Philadelphia | E Southwark | Busher | Moses | M252 | 56 | 1 | 98 |
Philadelphia | E Southwark | Basier | John | M252 | 56 | 1 | 116 |
Philadelphia | Moyamensing | Basier | John | M252 | 56 | 1 | 170 |
Philadelphia | W Northern Liberties |
Booker | Christian | M252 | 56 | 1 | 278 |
Philadelphia | W Northern Liberties |
Booker | Jacob | M252 | 56 | 1 | 287 |
Somerset | Brothers Valley Twp |
Bouser | John,Jr. | M252 | 53 | 1 | 154 |
Somerset | Brothers Valley Twp |
Bouser | John,Sr. | M252 | 53 | 1 | 155 |
Somerset | Milford Twp | Boucher | Henry,Sr. | M252 | 53 | 1 | 172 |
Somerset | Milford Twp | Boucher | Jacob | M252 | 53 | 1 | 172 |
Somerset | Milford Twp | Boucher | Henry,Jr. | M252 | 53 | 1 | 172 |
Somerset | Addison Twp | Bouser | Henry | M252 | 53 | 1 | 185 |
Somerset | Addison Twp | Bouser | Peter | M252 | 53 | 1 | 185 |
Somerset | Conemaugh Twp | Bucker | Moses | M252 | 53 | 1 | 189 |
Washington | Smiths | Besheer | Rezin | M252 | 57 | 1 | 38 |
Washington | W Bethlehem | Bougher | John | M252 | 57 | 1 | 91 |
Washington | W Bethlehem | Bougher | Easter | M252 | 57 | 1 | 91 |
York | Manheim Twp | Bucker | Nicolaus | M252 | 57 | 1 | 139 |
York | Manheim Twp | Bucher | Frederick | M252 | 57 | 1 | 141 |
York | Manheim Twp | Bucker | Christian | M252 | 57 | 1 | 142 |
York | Manchester | Beshore | John | M252 | 57 | 1 | 165 |
York | Manchester | Beshore | John,Sr. | M252 | 57 | 1 | 165 |
York | Fairview Twp | Bucker | John | M252 | 57 | 1 | 185 |
York | Codorus Twp | Boozer | Jacob | M252 | 57 | 1 | 213 |
*Cannot find in the Census index but does appear on this page.