Listed below from the Pennsylvania U.S. Census is our Bucher Indexes of all possible households. They are valuable timesavers for anyone researching the Bucher, Beecher, Beacher, Becher, Bicher,  or other surname variations. We have indexes for 17901800181018201830, and 1850.

There are a zillion ways that any given Census taker might spell the name. More spelling errors are introduced when the person creating the Census index tries to decipher the handwritten names.

The index below contains all those names found in Pennsylvania. It lists the page so you can find the census page yourself if you have access to FamilySearch.org, Ancestry.com, Heritage Quest, or microfilm at your local library or Family History Center. The list is in county, page order so related ancestors will appear side-by-side, even if their surnames are misspelled. Neat!

The name given here is how it appears in the Census index, but when you view the actual handwriting on the page you might determine a different spelling.Remember this list has counties and townships as they existed in 1800, not as they are today. We know some spellings are wrong, but we kept them as found in the Census database. Switch to 17901800181018201830, and 1850.

Please do not copy this to your own website; provide a link to it, so as we improve it your site reflects our changes.

County Place in 1790 Surname Given Series Roll Part Page
Allegheny Pitt Twp Bucher Jacob M637 9 1 129
Allegheny Pitt Twp Bucher Christen M637 9 1 129
Bedford No Twp Beaker David M637 9 1 229
Bedford No Twp Beacker Stophel M637 9 1 235
Bedford No Twp Beaker Eli M637 9 1 238
Bedford No Twp Beaker William M637 9 1 238
Bedford No Twp Beaker Peter M637 9 1 238
Bedford No Twp Booher Bortle M637 9 1 247
Bedford No Twp Beaker Hendrey M637 9 1 248
Bedford No Twp Beaker Philip M637 9 1 248
Bedford No Twp Beaker Richard M637 9 1 250
Bedford No Twp Beaker George M637 9 1 250
Bedford No Twp Beaker John M637 9 1 251
Bedford No Twp Beaker Valuntine M637 9 1 251
Bedford No Twp Beaker Peter M637 9 1 252
Bedford No Twp Beaker Benjamin M637 9 1 252
Bedford No Twp Beaker Jacob M637 9 1 252
Bedford No Twp Beaker Jacob M637 9 1 254
Bedford No Twp Beaker John M637 9 1 254
Bedford No Twp Beaker Jacob M637 9 1 254
Bedford No Twp Beaker Ludiwick M637 9 1 259
Berks Rockland Twp Becher Jacob M637 8 1 123
Berks Rockland Twp Becher Jacob,Jr. M637 8 1 123
Berks Greenwich Twp Becker Godlieb M637 8 1 157
Berks Bethel Twp Becker Jacob M637 8 1 159
Berks Bethel Twp Beshore Jacob M637 8 1 159
Berks Bethel Twp Beshore Michl M637 8 1 159
Berks Oley Twp Buchter John M637 8 1 22
Berks Albany Twp Boutcher Danl M637 8 1 270
Berks Brunswick Twp &
Manheim Twp
Bosher Barthw M637 8 1 277
Berks Douglass Twp Buchter Mathias M637 8 1 57
Berks Reading Boro Bushar Chas M637 8 1 7
Berks Windsor Twp Boger Danl M637 8 1 72
Bucks No Twp Boocher Henry M637 8 4 216
Chester W Bradford Twp Bicker Thomas M637 8 2 22
Chester W Bradford Twp Bicker Richard M637 8 2 22
Chester E Fallowfield Twp Boughar Jacob M637 8 2 26
Cumberland Hopewell Twp &
Newtown Twp
Booher John M637 8 3 28
Dauphin Harrisburg Booher Jacob M637 8 2 163
Dauphin No Twp Booher Martin M637 8 2 164
Dauphin No Twp Booher Peter M637 8 2 164
Dauphin No Twp Besoar John M637 8 2 167
Dauphin No Twp Besoar Daniel M637 8 2 167
Dauphin No Twp Besoar Peter M637 8 2 169
Dauphin No Twp Besoar John M637 8 2 170
Dauphin No Twp Besoar Frederic M637 8 2 173
Dauphin No Twp Besoar Mattheas M637 8 2 173
Dauphin No Twp Besoar George M637 8 2 173
Dauphin No Twp Besoar Jacob M637 8 2 191
Dauphin Lebanon Twp Boughar Widow M637 8 2 211
Dauphin Lebanon Twp Beacherd Jacob M637 8 2 215
Fayette Bullskin Twp Booher George M637 8 4 59
Fayette Bullskin Twp Booher Peter,Sr. M637 8 4 60
Fayette Bullskin Twp Booher Peter,Jr. M637 8 4 60
Franklin No Twp Beaker Jacob M637 9 1 274
Franklin No Twp Beaker John M637 9 1 274
Franklin No Twp Beaker Daniel M637 9 1 276
Franklin No Twp Beaker John M637 9 1 281
Franklin Fannett Twp &
Hamilton Twp
Boger Matthias M637 9 1 320
Huntingdon No Twp Bougher Gasper M637 8 2 123
Lancaster Caernarvon Twp Becher Philip M637 8 5 129
Lancaster Brecknock Twp Becker Jacob M637 8 5 130
Lancaster Brecknock Twp Becker Henry M637 8 5 133
Lancaster Leacock Twp Baschore Baltzer M637 8 5 137
Lancaster Warwick Twp Bucher Joseph M637 8 5 153
Lancaster Cocalico Twp Bicher Peter M637 8 5 174
Lancaster Cocalico Twp Bouer Henry M637 8 5 176
Lancaster Cocalico Twp Becker Christn M637 8 5 178
Lancaster Cocalico Twp Becker Peter M637 8 5 183
Lancaster Cocalico Twp Bucher John M637 8 5 183
Lancaster Cocalico Twp Bucher Jacob M637 8 5 183
Lancaster Cocalico Twp Bucher John M637 8 5 183
Lancaster Salisbury Twp Beacer Frederick M637 8 5 200
Lancaster Elizabeth Twp Buchter Jacob M637 8 5 205
Lancaster Maytown Twp Bucher Christian M637 8 5 231
Montgomery No Twp Beachle Abram M637 9 1 13
Montgomery No Twp Becker Henry M637 9 1 20
Montgomery No Twp Boocher George M637 9 1 21
Montgomery No Twp Boocher Mary M637 9 1 23
Montgomery No Twp Boger Martin M637 9 1 25
Montgomery No Twp Beckard Conrad M637 9 1 43
Montgomery No Twp Becker Jacob M637 9 1 48
Northampton Heidelberg Twp Boser Henry M637 8 2 287
Northampton Weisenberg Twp Boger Adam M637 8 2 294
Northampton Weisenberg Twp Boger Peter M637 8 2 294
Northampton Weisenberg Twp Boger Peter M637 8 2 294
Northumberland No Twp Besoer Jacob M637 9 2 30
Northumberland No Twp Becker Fredk M637 9 2 42
Northumberland No Twp Bucher Henry M637 9 2 62
Philadelphia Philadelphia Bucher Jacob M637 9 3 158
Philadelphia Philadelphia Boutcher Isaac M637 9 3 159
Philadelphia Northern Liberties Boucher James M637 9 3 181
Philadelphia Northern Liberties Buchert Paul M637 9 3 216
Philadelphia Southwark Booker John M637 9 3 418
Washington No Twp Booher Michael M637 9 1 190
Westmoreland Armstrong Twp Basor Fredrick M637 9 1 102
York Manchester Twp Becker Wm M637 9 1 350
York Manchester Twp Becker Adam M637 9 1 350
York Shrewsbury Twp Becker Phillip M637 9 1 359
York Paradise Twp Becker Jacob M637 9 1 364
York Paradise Twp Becker Petter M637 9 1 364
York Paradise Twp Becker John M637 9 1 364
York Hellam Twp Boger C. M637 9 1 381
York Codorus Twp Becker Jno M637 9 1 382
York Codorus Twp Becker Henery M637 9 1 382
York Newberry Twp Booker Phillip M637 9 1 386
York Huntington Twp &
Menall Twp
Booker Nicholas M637 9 1 413
York Huntington Twp &
Menall Twp
Booker Nicholas M637 9 1 413
York Huntington Twp &
Menall Twp
Becker Gabriel M637 9 1 416
York Berwick Twp &
Cumberland Twp
Becher Frederick M637 9 1 461
York Berwick Twp &
Cumberland Twp
Becher Henry M637 9 1 470