Names |
Born |
Died |
Rabenold, George Peter Sr | born Bef 1770 | |
Rabenold, Roy R. | born 25 Jun 1900, , , PA | died Mar 1979, Allentown, Lehigh, PA |
Racine, Freda | ||
Radebaugh, Edmon T. | born 22 Sep 1848, , Hancock, OH | died 9 Dec 1931, Findlay, Hancock, OH |
Radebaugh, Emmett C. | born 27 Nov 1874, Lima, Allen, OH | died 22 Apr 1918, Marion, Marion, OH |
Radebaugh, Janice Isabel | born Abt 1909, Marion, Marion, OH | |
Radebaugh, Samuel | ||
Rader, Caroline Sybella | born 14 Feb 1876, Harrisburg, Dauphin, PA | died 31 Jan 1916, , Lake, IN |
Rader, Dennis C. | born 28 May 1870, , Pike, OH | |
Radican, Philip Edward | born 28 Sep 1957, , , IN | |
Radliff, Meredith H. | born 27 Jan 1957 | |
Raeser, Mary | born 1806 | died 1892 |
Raezer, Clive H. | born 8 Feb 1905, Reading, Berks, PA | died 23 Nov 1999, Shillington, Berks, PA |
Raezer, Dolores Ann | born 5 Sep 1930, Reading, Berks, PA | died 18 Jan 2019, Pike Twp., Berks, PA |
Raffensperger, Edward Richard | ||
Raffensperger, Harriet E. | born 11 Oct 1849, , , PA | died 11 May 1883, <Arendtsville: Greenmount Cemetery, Adams, PA> |
Rafter, Isaac | born Jul 1859, , , MN | died 3 Feb 1917, Great Falls, Cascade, MT |
Rafter, James | ||
Ragan, Rick | ||
Ragland, Louis Arthur | born 31 Dec 1888, Topeka, Shawnee, KS | died 22 Feb 1963, Multnomah, Multnomah, OR |
Ragland, Thomas J. | born , , OH | |
Ragusa, Angela | born 1 Mar 1862, , , , ITA | died 22 May 1952, San Francisco, San Francisco, CA |
Rahm, | born , , PA | died Jan 1903, , Lancaster, PA |
Rahn, Anna Elisabetha | born , , , DEU | |
Rahn, Philip | born 4 Oct 1785, East Cocalico Twp., Lancaster, PA | died 10 Mar 1835, , Adams, PA |
Raifsnyder, Dora | born Apr 1881, Jackson Twp., Huntington, IN | |
Raifsnyder, Nathan | born 9 Mar 1843, , , OH | died 7 Jun 1901, Inwood, Marshall, IN |
Raighn, Edith Olean | born 30 May 1903, Penns Grove, Salem, NJ | died 1 Nov 1996, Wilmington, New Castle, DE |
Raighn, Edward Harry | born 15 Apr 1874 | died 2 Dec 1931, <Penns Grove, Salem, NJ> |
Rains, Phillip Marvin | born 26 Nov 1951, , , IN | |
Rains, Robert Clayton | born 2 Aug 1915, Freetown, Jackson, IN | died 29 Apr 1992, West Memphis, Crittenden, AR |
Raker, Caroline | ||
Raker, Daniel | born 6 Apr 1812, , , PA | died 1 Jan 1901, <Liberty: Friedens Cemetery, Lycoming, PA> |
Raker, Esther | born 10 Jan 1817, Lower Augusta Twp., Northumberland, PA | died 1 Jan 1857, , Northumberland, PA |
Raker, John | born 4 Mar 1835, , , PA | died 4 May 1911, Mifflinburg, Union, PA |
Raker, Mary P. | born 20 Dec 1836, Lower Augusta Twp., Northumberland, PA | died 2 Jan 1883, , , PA |
Raker, William Washington | born 17 Aug 1877, Mifflinburg, Union, PA | died 25 Aug 1953, Mifflinburg, Union, PA |
Rallo, Anne Frances | born 8 Jan 1927, Winchester, Middlesex, MA | |
Rallo, Michele | born 5 Jun 1880, Marsala, Trapoani, Sicilia, ITA | died 20 Jan 1974, Winchester, Middlesex, MA |
Ralston, William | born Abt 1807, , , PA | |
Rambo, Beatrice Elizabeth | born 24 Mar 1897, Kingston, Luzerne, PA | died 3 Apr 1977, Philadelphia, Philadelphia, PA |
Rambo, David Marshall | born 24 Jul 1942, Wilmington, New Castle, DE | died 3 Jan 2020, , , DE |
Rambo, David | born 18 Apr 1997 | |
Rambo, Douglas Leroy | born 17 Dec 1947, La Plata, Charles, MD | |
Rambo, Ellwood Leroy | born 4 Sep 1926, Baltimore, Baltimore, MD | died 11 Dec 2006, <Owings Mills, Baltimore, MD> |
Rambo, Elwood | born 10 Dec 1863, , , PA | died 21 Dec 1933, Philadelphia: Roxborough, Philadelphia, PA |
Rambo, Francheska | ||
Rambo, Harry | born 1 Sep 1886, West Manayunk, Montgomery, PA | died Feb 1971, Philadelphia: Roxborough, Philadelphia, PA |
Rambo, Jacob | born Aug 1826, , , PA | died 31 Oct 1910, Elkton, Cecil, MD |
Rambo, Marshall Haines | born 16 Jan 1891, Elkton, Cecil, MD | died 13 May 1940, Elsmere, New Castle, DE |
Rambo, Paul Christopher | born 13 Feb 1970, Wilmington, New Castle, DE | |
Rambo, Paul Pennick | born 11 Jul 1917, Wilmington, New Castle, DE | died 7 Dec 1962, Wilmington, New Castle, DE |
Rambo, Richard Paul | born Sep 1949, , , DE | |
Rambo, Samantha Gail | born 3 Jul 1986, Takoma Park, District of Columbia, DC | |
Rambo, Tracey | born , , DE | |
Rambo, Travis | born 1995, Wilmington, New Castle, DE | |
Rambo, William Morris | born 10 May 1872, Hazleton, Luzerne, PA | died 19 Feb 1952, Montrose, Susquehanna, PA |
Ramsey, Harriett | born Abt 1825, , , OH | |
Ramsey, Margaret S. | born 22 Sep 1840 | died 21 Oct 1890, , Perry, PA |
Ramseyer, Mary | born , , OH | |
Ranck, Diller J. | born 19 Dec 1860, Sorrel Horse, Lancaster, PA | died 2 May 1933 |
Ranck, Edward Martin | born 28 Mar 1873, Sorrel Horse, Lancaster, PA | died 15 Feb 1936, , Lancaster, PA |
Ranck, Frederick | born 7 Jun 1892, Oregon, Lancaster, PA | died 12 Aug 1894, Oregon, Lancaster, PA |
Ranck, Harry P. | born Abt 1866, , Union, PA | died 1933 |
Ranck, Henrietta Bertha | born 16 Mar 1890, Oregon, Lancaster, PA | died 24 May 1964, Manheim Twp., Lancaster, PA |
Ranck, Jacob Roland | born 1868, Sorrel Horse, Lancaster, PA | died 1935, , Lancaster, PA |
Ranck, Jacob | born 16 Aug 1833, New Holland, Lancaster, PA | died 31 May 1913, Manheim Twp., Berks, PA |
Ranck, Jacob | born 31 Mar 1800, , Lancaster, PA | died 8 Oct 1875, , Lancaster, PA |
Ranck, John D. | born 27 Nov 1829, East Earl Twp., Lancaster, PA | |
Ranck, John | born 15 Jul 1774, , , PA | died 8 Oct 1845, East Earl Twp., Lancaster, PA |
Ranck, Philip | born 8 Nov 1821 | died 9 Aug 1896, <Warfordsburg: Presbyterian Cemetery, Fulton, PA> |
Ranck, Sheaffer W. | born 1863, East Earl Twp., Lancaster, PA | died 1 Nov 1897, Philadelphia, Philadelphia, PA |
Ranck, Susanna Margreta | born 1707, , , , CHE | died 1767, Terre Hill, Lancaster, PA |
Randabaugh, Charles Edward | born 21 Aug 1893, Frankford Twp., Cumberland, PA | died 28 Apr 1972, , Cumberland, PA |
Randall, Amity | born 4 Jun 1772, Easton, Bristol, MA | died 8 Aug 1855, , Geauga, OH |
Randall, Donald J. | born 8 Aug 1918, Pittsburgh, Allegheny, PA | died 19 Jun 1973, Pittsburgh, Allegheny, PA |
Randle, Mary Martha | born 21 May 1906, Rensselaer, Jasper, IN | died 1 Jan 1994, Indianapolis, Marion, IN |
Range, Anna | born 30 Oct 1787, , Adams, PA | died 27 Apr 1861, Manheim Twp., York, PA |
Range, John H. Sr., Lieut. | born 27 Jan 1746, Raritan, Somerset, NJ | died 4 May 1826, Tionesta, Forest, PA |
Rankin, | ||
Rankin, Benjamin | born 1862 | died 1950 |
Rankin, Thaddeus Gay | born 23 Nov 1869, , Leon, TX | died 9 Jan 1947, Spur, Dickens, TX |
Ransbottom, Isaac M. | born Oct 1862, , Allen, OH | died 22 Sep 1938, Lima, Allen, OH |
Ransbottom, Opha L. | born 17 Jan 1898, Lafayette, Allen, OH | died 31 May 1965, Lima, Allen, OH |
Ransom, Elizabeth | born , , NC | |
Raphun, Leland Richard, Lt. Col. | died 2004, , , NM | |
Rapp, Harold Emanuel | born 24 Dec 1900, , Lawrence, PA | died 23 May 1960, Ellwood City, Lawrence, PA |
Rapp, James Alexander | born 15 Apr 1864, , Lawrence, PA | died 13 Mar 1939, , Lawrence, PA |
Rapp, Patricia Ann | born 14 Oct 1930, , Lawrence, PA | died 18 Jun 2002, Portersville, Butler, Pennsylvania, USA |
Rappaport, | ||
Rappe, Henrietta | born Abt 1869, Millersville, Lancaster, PA | died 30 Sep 1889, Lancaster, Lancaster, PA |
Rappe, Henry H. | born Abt 1833, , , , DEU | |
Rasmussen, | ||
Rasmussen, Hazel Dell | born 8 Dec 1893, , , CA | died 17 Jul 1986, Stockton, San Joaquin, CA |
Rasmussen, Louise Maria Dorothea | born 3 Jul 1845, Heide, , SH, DEU | died 12 Jan 1919, Muscatine, Muscatine, IA |
Rasmussen, Peter Niels Jacob | born , , , DEU | |
Ratay, Joel Gary | born 25 Oct 1943 | |
Ratay, Jon Kolb | born 7 Sep 1976 | |
Ratay, Michael Gordon | born 29 Oct 1973 | |
Ratcliff, C. W. | ||
Ratcliff, Mariane | ||
Ratcliffe, Genevieve Inez | born Jul 1886, Racine, Racine, WI | died 2 Feb 1938, Santa Monica, Los Angeles, CA |
Ratcliffe, Henry "Harry" | born 12 May 1847, Burton-on-Trent, , STS, ENG | died 5 Dec 1903, Racine, Racine, WI |
Ratcliffe, Herbert Cecil | born 29 Sep 1898, Racine, Racine, WI | died 18 Mar 1905, Racine, Racine, WI |
Rathbone, Abigail | born 14 Nov 1779, Pownalborough, Lincoln, ME | died 14 Oct 1879, Charlestown, Suffolk, MA |
Rathbone, Daniel, Deacon | born 27 Feb 1730, Pownalborough, Lincoln, ME | died 17 Jan 1823, Milton: Rock City, Saratoga, NY |
Rattleman, Clarence | born Abt 1909, , , PA | |
Rattleman, Wayne | ||
Rau, Catherine | ||
Rau, Jacob | ||
Rau, John Jacob Sr. | ||
Raub, Anna C. | born 1863 | died 1956, Riegelsville, Bucks, PA |
Raub, Jacob G. | born 17 Sep 1792, Williams Twp., Northampton, PA | died 4 Oct 1878, Williams Twp., Northampton, PA |
Raub, Lavina L. | born 20 Apr 1827, Williams Twp., Northampton, PA | died 16 Jan 1913 |
Raub, Sarah Ann | born 26 Feb 1824, , , PA | died 2 Mar 1908, Williams Twp., Northampton, PA |
Rauch, Albert J. | born 24 Feb 1876, Pleasant Corners, Lehigh, PA | died 13 Feb 1916, Allentown, Lehigh, PA |
Rauch, Florence Alvena | born 11 Aug 1900, Bittners Corner, Lehigh, PA | died 23 Aug 1982, Pittsford, Rutland, VT |
Rauch, Lonnie Archie "Red" | born 22 Feb 1916, Beloit, Mitchell, KS | died 31 Jul 2001, Oak Harbor, Island, WA |
Rauch, Roxanna Lou | born 4 Nov 1949, Florence, Lane, OR | |
Raudenbush, Charles H. | born 7 Oct 1866, , , PA | died 1 Jun 1916, Reading, Berks, PA |
Rauk, Ella | born , , PA | |
Raus, Johann | born 11 Mar 1816 | |
Rausch, Georg | ||
Rausch, Maria Magdalena | born 1726, , , PA | died 9 Dec 1802, Franklin Twp., Adams, PA |
Rauschin, Anna Maria | ||
Rauss, Magdalena | born 3 Jun 1747, Donaueschingen, Schwarzwald-Baar-Kreis, BW, DEU | bur. 20 Feb 1796, Donaueschingen, Schwarzwald-Baar-Kreis, BW, DEU |
Raven, Henrietta | born Abt 1698, Charleston, Charleston, SC | died 1717, Charleston, Charleston, SC |
Raver, Charles A. | born 1874, , Kosciusko, IN | died 14 Nov 1957, Chesterfield, Madison, IN |
Ray, Alexander | born Abt 1802, Washington, District of Columbia, DC | died 28 Jun 1878, Washington, District of Columbia, DC |
Ray, Anita | ||
Ray, Charles Preston | born 15 Jun 1917, , Bartholomew, IN | died 12 Mar 1998, Hope, Bartholomew, IN |
Ray, James B., Governor | died 8 Dec 1848 | |
Ray, John Wilford | born 29 Sep 1925 | |
Ray, Lorrie Dawn | born 3 Mar 1960, Alameda, Alameda, CA | |
Ray, Margaret Lou Ann | ||
Raymer, Henry | born Abt 1767, , , PA | |
Raymer, Sarah A. | born 30 Mar 1816, , , PA | died 30 Jan 1909, , Barry, MI |
Rea, Earl Austin | born 11 Apr 1894, Washington, Washington, KS | died 29 May 1976, Bellflower, Los Angeles, CA |
Rea, Jennie Frances | born Oct 1856, , , PA | died 1915 |
Rea, Mary Anne | born 1954, Indianapolis, Marion, IN | |
Read, Lydia | born Abt 1823, Tulpehocken Twp., Berks, PA | |
Reagan, William Francis | ||
Ream, John Roland | born 21 Nov 1893, Voganville, Lancaster, PA | died 5 Jun 1963, Ephrata, Lancaster, PA |
Rearick, Ruth Alma | born 2 Dec 1909, , , PA | |
Reber, Deborah | ||
Reber, Sarah | born 13 Jan 1839 | died 10 May 1908, <Sinking Spring: Sinking Spring Cemetery, Berks, PA> |
Rebert, Alice Elizabeth | born 26 May 1900, Seven Stars, Adams, PA | died 20 Dec 1967, Ridley Park, Delaware, PA |
Rebert, Annie L. | born 1883, , , PA | died 1962, , Adams, PA |
Rebert, James Clark | born 22 Feb 1921, McKnightstown, Adams, PA | died 19 Aug 1984, Gettysburg, Adams, PA |
Rebstock, Jacob Phillip | born 1 May 1851, Binsdorf, , BW, DEU | died 27 Feb 1892, Pittsburgh, Allegheny, PA |
Rebstock, John | ||
Recicar, Steve A. | ||
Reck, Abraham | born Abt 1770, Germany Twp., Adams, PA | |
Reck, Catherine | born 11 Jan 1791, Germany Twp., Adams, PA | died 7 Nov 1863 |
Reck, Christian III | born 22 Jun 1793, , York, PA | died 4 Oct 1866 |
Reck, Christian Jr. | born 1750, Recheldorf, Untermerzbach, Haßberge, Bavaria, DEU | died 22 Mar 1807, Cumberland Twp., Adams, PA |
Reck, Christian Sr. | born 20 Apr 1708, Recheldorf, Untermerzbach, Haßberge, Bavaria, DEU | died 11 Apr 1791, Germany Twp., Adams, PA |
Reck, David | born 14 Oct 1803 | died 27 Mar 1881 |
Reck, Elisabeth | born 23 Mar 1787, Mount Joy Twp., Adams, PA | died 9 Feb 1879, , , OH |
Reck, Elisabeth | born 8 Jun 1788, Littlestown, Adams, PA | |
Reck, Henry | born 24 Aug 1829, Two Taverines, Mt Joy, Adams, Pennsylvania | died 27 Oct 1881, Gettysburg, Adams, PA |
Reck, Jacob | born 12 Jan 1789, , York, PA | |
Reck, Johan Adam | born 18 Mar 1764, Littlestown, Adams, PA | died 30 Sep 1829, Taneytown, Carroll, Maryland, Unilted States |
Reck, Johannes "Jock" | born 21 Mar 1768, Littlestown, Adams, PA | died 31 Mar 1850, Littlestown, Adams, PA |
Reck, John William Sr. | born 15 Mar 1785, Mount Joy Twp., Adams, PA | died 9 Feb 1879, Gettysburg, Darke, OH |
Reck, Levi | born 1 Sep 1824, Pennsylvania | died 15 Sep 1866, Gettysburg, Adams, PA |
Reck, Maria Eva | born 1766, Littlestown, Adams, PA | |
Reck, Mary E. | born 7 Jul 1826, Pennsylvania | |
Reck, Sabina | born 16 Oct 1827, Pennsylvania | died 29 Mar 1907, Mount Joy Twp., Lancaster, PA |
Reck, Samuel D. | born 28 Sep 1798, Germany Twp., Adams, PA | died 1 Nov 1887, Mount Joy Twp., Adams, PA |
Reck, Sarah | born 22 Jul 1795, , York, PA | died 13 Jun 1865 |
Reck, William | born 17 Dec 1800, Littlestown: St. John's Evangelical Lutheran Church, Adams, PA | died 1 Aug 1874 |
Redcay, Elias III | born 28 Dec 1782, Robeson Twp., Berks, PA | died 28 Jan 1867, Adamstown, Lancaster, PA |
Redcay, Elias Jr. | born 1745, Robeson Twp., Berks, PA | died 3 Jan 1829, , Berks, PA |
Redcay, Elizabeth "Lizzie" | born 9 May 1849, East Cocalico Twp., Lancaster, PA | died 9 Jul 1905, Reading, Berks, PA |
Redcay, Emma Anna | born 4 Apr 1854, East Cocalico Twp., Lancaster, PA | died 5 Feb 1926, Adamstown, Lancaster, PA |
Redcay, Henry Miller | born 13 Aug 1898, , , PA | died Mar 1970, Adamstown, Lancaster, PA |
Redcay, Henry | born 9 Aug 1809, Exeter Twp., Berks, PA | died 9 Jun 1890, Adamstown, Lancaster, PA |
Redcay, Kate | born 13 Nov 1844, East Cocalico Twp., Lancaster, PA | died 24 Dec 1890, <Adamstown: Cedar Grove Cemetery, Lancaster, PA> |
Redcay, Louisa Bicher | born 13 Nov 1846, East Cocalico Twp., Lancaster, PA | died 23 Apr 1928, Reading, Berks, PA |
Redcay, Lydia | born 23 Dec 1851, East Cocalico Twp., Lancaster, PA | died 6 Dec 1936, Shillington, Berks, PA |
Redcay, Mary B. | born 12 Jul 1856, East Cocalico Twp., Lancaster, PA | died 4 Apr 1912, Mohnton, Berks, PA |
Redcay, Matilda | born Dec 1854, Adamstown, Lancaster, PA | died Adamstown, Lancaster, PA |
Redcay, Sarah | born 2 Dec 1842, East Cocalico Twp., Lancaster, PA | died 18 Jul 1901, Reading, Berks, PA |
Reddig, Jacob Ream | born 1826, , , PA | died 1902, , , PA |
Redding, Bernard W. Sr | born Abt 1890, Cumberland Twp., Adams, PA | died 24 Jul 1972, Littlestown, Adams, PA |
Redfield, John | born 11 Nov 1919 | died 20 Apr 2006, <Lebanon: Mount Lebanon Cemetery, Lebanon, PA> |
Redford, Richard Jefferson | born 12 Dec 1884, , , TX | died 11 Oct 1918, Fort Worth, Tarrant, TX |
Redman, Cyrus | born Oct 1853, , Licking, OH | died 21 Jun 1918, Columbus, Franklin, OH |
Reece, Augustus Roby | born 11 Jul 1843, , Yadkin, NC | died 13 Jul 1924, Cool Springs Township, Iredell, NC |
Reece, Blanche | born 27 May 1896, , Chester, PA | |
Reece, Charles A. | born May 1872, , Chester, PA | died Bef Aug 1909, , Chester, PA |
Reece, Ella A. | born Apr 1873, , Chester, PA | |
Reece, John | born Jun 1898, , Chester, PA | |
Reece, Lillie I. | born Oct 1892, , Chester, PA | |
Reece, Nannie Hulette | born 8 Apr 1873, Cool Springs Township, Iredell, NC | died 8 Jan 1941, Green Sea, Horry, SC |
Reece, Nellie May | born 15 Jan 1901, Chester, Delaware, PA | |
Reece, Robert David | born 16 Feb 1909, Hamilton, Butler, OH | died 21 May 1986, Hamilton, Butler, OH |
Reed, Amos William | born May 1869, , , PA | died 22 Jul 1948, Tuscaloosa, Tuscaloosa, AL |
Reed, Catherine Francis | born 16 Jan 1893, Baltimore, Baltimore, MD | died 11 Jun 1985, Baltimore, Baltimore, MD |
Reed, Christine Laverne | born 11 Feb 1893, Corona, Walker, AL | died 19 Jul 1953, Eutaw, Greene, AL |
Reed, Cynthia Ann | born Abt 1839, , , GA | died 16 May 1894, , , TX |
Reed, Donna Mae | born 27 Jan 1937, Ghent, Carroll, KY | died 7 Jul 2020, Indianapolis, Marion, IN |
Reed, Elizabeth | born Abt 1821, Baltimore, Baltimore, MD | died Ohio |
Reed, Emma Josephine | born 8 Jun 1852 | died 5 Jul 1876, <Lafayette: Spring Vale Cemetery, Tippecanoe, IN> |
Reed, Franklin Pierce | born 1 Aug 1858, , Cass, IN | died Dec 1924, Santa Monica, Los Angeles, CA |
Reed, Gertrude Eleanora | born 9 Oct 1913, Reading, Berks, PA | died 15 Nov 2001, West Reading, Berks, PA |
Reed, Peter | born 2 Jun 1786 | died 14 Oct 1861 |
Reed, Robert | born 17 Dec 1799, , , PA | died 29 Apr 1876, , Dauphin, PA |
Reed, Samuel Brooklyn Sr. | born 6 Oct 1872, , Dauphin, PA | died 16 Jul 1962, West Reading, Berks, PA |
Reed, Samuel O. | born Abt Feb 1848, , , PA | |
Reed, Sarah Anna | born 6 Jul 1821, Worthville, Jefferson, PA | died 1 Oct 1850, Worthville, Jefferson, PA |
Reed, Thomas William | born 13 Jan 1842, , , PA | died 10 Dec 1917, Harrisburg, Dauphin, PA |
Reed, Willliam G. | born 2 Jan 1905, , , KY | died 4 Apr 1982, <Crittenden: Crittenden Christian Cemetery, Grant, KY> |
Reedy, Abraham | born 1837 | died 1914 |
Reedy, Gail | ||
Reedy, James | born 1969 | |
Reedy, Virginia Ellen | born 1919 | |
Reemsnyder, Anne | ||
Reese, Elizabeth Anna | born 28 May 1872, Beaufort, , MON, WLS | died 23 Nov 1961, Daytona Beach, Volusia, FL |
Reese, Katie M. | born Feb 1871, New Providence, Lancaster, PA | |
Reeser, Alice | born 11 Apr 1858, Bloomsburg, Columbia, PA | died 10 Feb 1920, Allentown, Lehigh, PA |
Reeser, Augustus M. | born 1860, , , PA | died 1890, , Lancaster, PA |
Reeser, James H. | born 14 Sep 1866, Bern Twp., Berks, PA | died 6 Mar 1929, Cumru Twp., Berks, PA |
Reeser, Milton A. | born 1884, , Lancaster, PA | died 1959, <Denver: Fairview (Bucher) Cemetery, Lancaster, PA> |
Reeve, Robert | ||
Reeves, Clara Lovelidge | born 4 Dec 1895, , , PA | died 17 Jan 1980, , Sarasota, FL |
Reeves, John Burton | born 13 Oct 1894, Shenandoah, Schuylkill, PA | died 1 Jun 1967, , Luzerne, PA |
Reff, Floyd | ||
Regan, Jim Oscar | ||
Regar, Anna | born 22 Jan 1803, Reamstown, Lancaster, PA | died 22 Feb 1826, , Lancaster, PA |
Regar, Catharine | born Abt 1779, Weaverland, Lancaster, PA | died 20 Aug 1854, <Adamstown: Gehman Cemetery, Lancaster, PA> |
Regar, Catherine | ||
Regar, Elizabeth | born 4 Feb 1812, Reamstown, Lancaster, PA | |
Regar, Henry | born 22 Oct 1788, Reamstown, Lancaster, PA | |
Regar, Jacob | born 9 Dec 1785, Reamstown, Lancaster, PA | |
Regar, Mary | born 16 Feb 1783, Reamstown, Lancaster, PA | |
Regar, Samuel | born 8 May 1791, , Berks, PA | |
Regar, Sarah | born 25 Mar 1835, , , PA | died 5 Jan 1903, Adamstown, Lancaster, PA |
Regelman, Mary Ellen | born 2 Dec 1859, Franklin, Venango, PA | died 21 Jan 1927, Franklin, Venango, PA |
Reger, Kazeah | born 20 May 1800, Reamstown, Lancaster, PA | |
Reger, Rachael | born 24 Nov 1793, Reamstown, Lancaster, PA | died 19 May 1852, <Adamstown, Lancaster, PA> |
Regi, Alan Wayne Jr. | born 28 Aug 1978, , Fulton, PA | died 19 Mar 2006, Shade Gap, Huntingdon, PA |
Regi, Alan Wayne Sr. | born 22 Aug 1960 | |
Regi, Kolton James | born 6 Jan 2001, Chambersburg, Franklin, PA | |
Rehrer, Catherine | born Dec 1826, Adamstown, Lancaster, PA | |
Rehrer, Mary | born 1857 | died 1949 |
Rehs, Maria Magdalene | born 29 Jan 1767 | died 24 Mar 1836, Williams Twp., Northampton, PA |
Reiber, Lizzie L. | born Jan 1871, , Cumberland, PA | died 1952, <Caprivi: Caprivi Church of God Cemetery, Cumberland, PA> |
Reichard, Elizabeth A. | born 2 May 1830, , York, PA | died 21 Mar 1910, Marietta, Lancaster, PA |
Reichard, John C. | born , , , DEU | died Shrewsbury, York, PA |
Reichart, Mary Jane | ||
Reicherd, Johann Dietrich | born 30 Dec 1799, <New Hanover Twp.: New Hanover Lutheran Church, Montgomery, PA> | |
Reicherd, John | ||
Reicherd, Lydia | born 23 Feb 1798, <New Hanover Twp.: New Hanover Lutheran Church, Montgomery, PA> | |
Reicherd, Matthew Jr. | ||
Reichert, Elizabeth S. | born 6 Mar 1822, , , PA | died 2 Apr 1862, <Reading: Charles Evans Cemetery, Berks, PA> |
Reichert, Sophia | born 1826 | died 1908 |
Reichmaenn, Maria | ||
Reid, Ada Rosanna | ||
Reid, Bernice Richard | born 22 Jan 1925, High Point, Guilford, NC | died 14 Oct 1995, High Point, Guilford, NC |
Reid, Deborah Ann | born 29 Dec 1949, , Guilford, NC | |
Reid, Jarid | ||
Reid, Marie | born 26 Jan 1962 | |
Reider, Sarah | born 23 Mar 1824, , Berks, PA | died 17 Nov 1887, , Lancaster, PA |
Reife, Fannie | born 17 Apr 1763, Earl Twp., Lancaster, PA | died 25 Jun 1842, , Lancaster, PA |
Reifschneider, Agnes | born May 1859, West Cocalico Twp., Lancaster, PA | |
Reifschneider, George | born 1 Jan 1786, Jacksonwald, Berks, PA | died 23 May 1859, , Berks, PA |
Reifschneider, Julianna | born 28 Oct 1740, , , PA | died 28 Apr 1830, <Pottstown: Zion Reformed Church Cemetery, Montgomery, PA> |
Reifsnyder, Mary Ann | born 6 Dec 1820, Pottstown, Montgomery, PA | died 1875, Pottstown, Montgomery, PA |
Reifsnyder, Sarah Anna | born 8 Apr 1817, , , PA | died 22 Dec 1881, Centre Twp., Berks County, PA |
Reilly, Carmelita | ||
Reilly, Margaret Susannah | born Abt 1848, Thorold, , ON, CAN | |
Reimensnyder, Cornelius A. | ||
Reimers, Anna | born 23 Aug 1857, , , , DEU | |
Reinert, Caroline | born 21 Jan 1829, Longswamp Twp., Berks, PA | died 6 Mar 1904, Allentown, Lehigh, PA |
Reinert, Elizabeth | born 11 Sep 1800 | died 16 May 1871 |
Reinert, Horatio Jr. | born 17 Sep 1842, , Berks, PA | died 2 Jan 1920, Muhlenberg, Berks, PA |
Reinert, Horatio Sr. | born , , PA | |
Reinhardt, Peter J. | born 19 Nov 1874, New York, New York, NY | died 11 Feb 1948, Clairton, Allegheny, PA |
Reinhart, Elmira Catherine | born 1866, Reading, Berks, PA | died 1928, <Reading: Charles Evans Cemetery, Berks, PA> |
Reinhart, Joseph B. | ||
Reinhold, | ||
Reinhold, | ||
Reinhold, Barbara | born 25 Mar 1825, West Cocalico Twp., Lancaster, PA | died 9 Sep 1884 |
Reinhold, L. | ||
Reinking, Anna Margretha Luise | born 12 Jul 1876, , Dearborn, IN | died 26 Feb 1944, Des Moines, Polk, IA |
Reinknoble, Edna Lee | born 29 Jul 1887, Indianapolis, Marion, IN | died 26 Dec 1930, Indianapolis, Marion, IN |
Reinoehl, Elizabeth Catherine | born 19 Feb 1837, Lebanon, Lebanon, PA | died 17 Nov 1913, Lebanon, Lebanon, PA |
Reinoehl, John George Henry III | born 11 Nov 1775, , Lebanon, PA | died 10 May 1852, Lebanon, Lebanon, PA |
Reinoehl, Samuel | born 17 Jan 1805, , Lebanon, PA | died 8 Feb 1866, Lebanon, Lebanon, PA |
Reintzel, Johan Valentine Sr. | born 1721, Kusel, , RP, DEU | died 24 Aug 1794, Georgetown, District of Columbia, DC |
Reis, Magdalena | ||
Reiselt, Fredrick | born 1830, Dielkirchen, , RP, DEU | died 3 Mar 1901, Columbus, Franklin, OH |
Reiselt, Katherine Jacobina | born 27 Mar 1854, Gahanna, Franklin, OH | died 21 Oct 1918, Columbus, Franklin, OH |
Reisenweaver, Carrie Mae | born 2 Jul 1886, Drums, Luzerne County, PA | died 21 Mar 1972, Springfield, Delaware, PA |
Reisenweaver, Peter | born 1 Sep 1853, Sybertsville, Luzerne, PA | died 20 Apr 1935, Drums, Luzerne County, PA |
Reiss, Laux | born Abt 1610, Nothweiler, , Rheinland-Pfalz, DEU | died 1659, Rumbach, , Rheinland-Pfalz, DEU |
Reist, Christian | born 8 Jan 1779, Warwick Twp., Lancaster, PA | died 20 Jul 1852, Linglestown, Dauphin, PA |
Reist, Elizabeth | born 23 Dec 1816, Heidelberg Twp., Lancaster, PA | died 6 Jul 1871, S. Lebanon Twp., Lebanon, PA |
Reist, Ella | born 1862, Manheim, Lancaster, PA | died 1918, , Lancaster, PA |
Reist, Frank | born 28 Sep 1882 | |
Reist, Henry | born 1814 | died 1855 |
Reist, Mabel J. | born 9 Mar 1893, , , PA | died 5 May 1950, <Reistville: Heidelberg Church of the Brethren Cemetery, Lebanon, PA> |
Reiswig, Sabrina L. | born Aug 1961 | |
Reitenauer, Mathias | born 1756, Rexingen, Bas-Rhin, Alsace, FRA | died 3 Feb 1816, Mifflin Twp., Franklin, OH |
Reitenauer, Nicholas III | born 14 Feb 1711, Drulingen, Bas-Rhin, Alsace, FRA | died 1795, La Plata, Charles, MD |
Reitenbach, | ||
Reiter, Abraham | born 22 Aug 1790, , Lancaster, PA | died 16 Aug 1860, , Lancaster, PA |
